-- phpMyAdmin SQL Dump
-- version 5.2.0
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
-- Generation Time: Jun 08, 2026 at 06:25 PM
-- Server version: 10.4.27-MariaDB
-- PHP Version: 7.4.33

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `panel_bordo`
--

-- --------------------------------------------------------

--
-- Table structure for table `configuraciones`
--

CREATE TABLE `configuraciones` (
  `id` int(10) UNSIGNED NOT NULL,
  `usuario_id` int(10) UNSIGNED NOT NULL,
  `empresa_id` int(10) UNSIGNED NOT NULL,
  `clave` varchar(100) NOT NULL,
  `valor` mediumtext DEFAULT NULL,
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp() ON UPDATE current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `configuraciones`
--

INSERT INTO `configuraciones` (`id`, `usuario_id`, `empresa_id`, `clave`, `valor`, `updated_at`) VALUES
(45, 1, 4, 'dashboard_layout', '[{\"id\":\"ec-kpi-ingresos\",\"x\":0,\"y\":0,\"w\":3,\"h\":6},{\"id\":\"ec-kpi-resultado\",\"x\":3,\"y\":0,\"w\":3,\"h\":6},{\"id\":\"ec-kpi-stock\",\"x\":6,\"y\":0,\"w\":3,\"h\":6},{\"id\":\"ec-kpi-vientres\",\"x\":9,\"y\":0,\"w\":3,\"h\":6},{\"id\":\"ec-kpi-carga\",\"x\":12,\"y\":0,\"w\":3,\"h\":6},{\"id\":\"ec-kpi-superficie\",\"x\":15,\"y\":0,\"w\":3,\"h\":6},{\"id\":\"ec-kpi-mortandad\",\"x\":18,\"y\":0,\"w\":3,\"h\":6},{\"id\":\"ec-kpi-liquidez\",\"x\":21,\"y\":0,\"w\":3,\"h\":6},{\"id\":\"ec-superficie\",\"x\":0,\"y\":6,\"w\":4,\"h\":14},{\"id\":\"ec-indicadores\",\"x\":4,\"y\":6,\"w\":6,\"h\":14},{\"id\":\"ec-evolucion\",\"x\":10,\"y\":6,\"w\":6,\"h\":14},{\"id\":\"ec-rodeo\",\"x\":16,\"y\":6,\"w\":4,\"h\":14},{\"id\":\"ec-gauges\",\"x\":20,\"y\":6,\"w\":4,\"h\":14},{\"id\":\"ec-ingegr\",\"x\":0,\"y\":20,\"w\":7,\"h\":13},{\"id\":\"ec-resultado\",\"x\":7,\"y\":20,\"w\":7,\"h\":13},{\"id\":\"ec-flujo\",\"x\":14,\"y\":20,\"w\":5,\"h\":13},{\"id\":\"ec-ratios\",\"x\":19,\"y\":20,\"w\":5,\"h\":13},{\"id\":\"ec-potreros\",\"x\":0,\"y\":33,\"w\":8,\"h\":16},{\"id\":\"ec-alertas\",\"x\":8,\"y\":33,\"w\":4,\"h\":16},{\"id\":\"custom-10\",\"x\":12,\"y\":33,\"w\":3,\"h\":16},{\"id\":\"custom-9\",\"x\":15,\"y\":33,\"w\":3,\"h\":16},{\"id\":\"ec-mejoras\",\"x\":18,\"y\":33,\"w\":6,\"h\":16},{\"id\":\"ec-movimientos\",\"x\":0,\"y\":49,\"w\":10,\"h\":11},{\"id\":\"ec-acciones\",\"x\":10,\"y\":49,\"w\":7,\"h\":11},{\"id\":\"ec-stk-movim\",\"x\":17,\"y\":49,\"w\":7,\"h\":11},{\"id\":\"custom-1\",\"x\":0,\"y\":60,\"w\":4,\"h\":6},{\"id\":\"custom-2\",\"x\":4,\"y\":60,\"w\":4,\"h\":6},{\"id\":\"custom-3\",\"x\":8,\"y\":60,\"w\":4,\"h\":6},{\"id\":\"custom-4\",\"x\":12,\"y\":60,\"w\":4,\"h\":6},{\"id\":\"custom-5\",\"x\":16,\"y\":60,\"w\":4,\"h\":6},{\"id\":\"custom-6\",\"x\":20,\"y\":60,\"w\":4,\"h\":6},{\"id\":\"custom-7\",\"x\":0,\"y\":66,\"w\":6,\"h\":14},{\"id\":\"custom-8\",\"x\":6,\"y\":66,\"w\":6,\"h\":14},{\"id\":\"custom-11\",\"x\":12,\"y\":66,\"w\":12,\"h\":14},{\"id\":\"custom-12\",\"x\":0,\"y\":80,\"w\":11,\"h\":18},{\"id\":\"custom-13\",\"x\":11,\"y\":80,\"w\":13,\"h\":18},{\"id\":\"custom-14\",\"x\":0,\"y\":98,\"w\":24,\"h\":9},{\"id\":\"ec-quote\",\"x\":0,\"y\":107,\"w\":24,\"h\":10}]', '2026-05-28 22:32:23'),
(61, 1, 3, 'dashboard_hidden', '[\"ventas-turno\"]', '2026-06-04 20:41:12'),
(62, 1, 3, 'dashboard_layout', '[{\"id\":\"kpi-ventas\",\"x\":0,\"y\":0,\"w\":4,\"h\":4},{\"id\":\"kpi-litros\",\"x\":4,\"y\":0,\"w\":4,\"h\":4},{\"id\":\"kpi-margen\",\"x\":8,\"y\":0,\"w\":4,\"h\":4},{\"id\":\"kpi-banco\",\"x\":12,\"y\":0,\"w\":4,\"h\":4},{\"id\":\"kpi-caja\",\"x\":16,\"y\":0,\"w\":4,\"h\":4},{\"id\":\"kpi-contrato\",\"x\":20,\"y\":0,\"w\":4,\"h\":4},{\"id\":\"litros-combustible\",\"x\":0,\"y\":4,\"w\":6,\"h\":15},{\"id\":\"evolucion-litros\",\"x\":6,\"y\":4,\"w\":7,\"h\":15},{\"id\":\"resultados-unidad\",\"x\":13,\"y\":4,\"w\":11,\"h\":15},{\"id\":\"inventario\",\"x\":0,\"y\":19,\"w\":5,\"h\":15},{\"id\":\"personal\",\"x\":5,\"y\":19,\"w\":6,\"h\":15},{\"id\":\"evolucion-retiros\",\"x\":11,\"y\":19,\"w\":8,\"h\":15},{\"id\":\"saldos\",\"x\":19,\"y\":19,\"w\":5,\"h\":15},{\"id\":\"stock-mermas\",\"x\":0,\"y\":34,\"w\":10,\"h\":25},{\"id\":\"costos-fijos\",\"x\":10,\"y\":34,\"w\":5,\"h\":25},{\"id\":\"gauge-retiros\",\"x\":15,\"y\":34,\"w\":5,\"h\":16},{\"id\":\"indicadores\",\"x\":20,\"y\":34,\"w\":4,\"h\":16},{\"id\":\"lectura\",\"x\":15,\"y\":50,\"w\":9,\"h\":9},{\"id\":\"alertas\",\"x\":0,\"y\":59,\"w\":24,\"h\":8}]', '2026-06-04 22:14:37');

-- --------------------------------------------------------

--
-- Table structure for table `costos`
--

CREATE TABLE `costos` (
  `id` int(10) UNSIGNED NOT NULL,
  `empresa_id` int(10) UNSIGNED NOT NULL,
  `periodo_id` int(10) UNSIGNED NOT NULL,
  `fecha` date NOT NULL,
  `unidad_negocio` varchar(80) NOT NULL DEFAULT '',
  `tipo_costo` varchar(100) NOT NULL DEFAULT '',
  `categoria` varchar(50) NOT NULL DEFAULT 'Costos Indirectos',
  `importe` decimal(14,2) NOT NULL DEFAULT 0.00,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `costos`
--

INSERT INTO `costos` (`id`, `empresa_id`, `periodo_id`, `fecha`, `unidad_negocio`, `tipo_costo`, `categoria`, `importe`, `created_at`) VALUES
(1, 1, 1, '2025-06-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '686000.00', '2026-05-19 22:57:49'),
(2, 1, 1, '2025-06-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '47250.00', '2026-05-19 22:57:49'),
(3, 1, 1, '2025-06-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '167400.00', '2026-05-19 22:57:49'),
(4, 1, 1, '2025-06-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '23980.00', '2026-05-19 22:57:49'),
(5, 1, 1, '2025-06-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '32550.00', '2026-05-19 22:57:49'),
(6, 1, 1, '2025-06-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '18900.00', '2026-05-19 22:57:49'),
(7, 1, 1, '2025-06-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '12600.00', '2026-05-19 22:57:49'),
(8, 1, 1, '2025-06-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '8320.00', '2026-05-19 22:57:49'),
(9, 1, 2, '2025-07-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '644000.00', '2026-05-19 22:57:49'),
(10, 1, 2, '2025-07-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '43200.00', '2026-05-19 22:57:49'),
(11, 1, 2, '2025-07-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '190800.00', '2026-05-19 22:57:49'),
(12, 1, 2, '2025-07-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '22440.00', '2026-05-19 22:57:49'),
(13, 1, 2, '2025-07-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '36400.00', '2026-05-19 22:57:49'),
(14, 1, 2, '2025-07-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '18900.00', '2026-05-19 22:57:49'),
(15, 1, 2, '2025-07-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '13080.00', '2026-05-19 22:57:49'),
(16, 1, 2, '2025-07-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '8480.00', '2026-05-19 22:57:49'),
(17, 1, 3, '2025-08-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '714000.00', '2026-05-19 22:57:49'),
(18, 1, 3, '2025-08-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '45000.00', '2026-05-19 22:57:49'),
(19, 1, 3, '2025-08-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '190800.00', '2026-05-19 22:57:49'),
(20, 1, 3, '2025-08-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '21780.00', '2026-05-19 22:57:49'),
(21, 1, 3, '2025-08-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '37100.00', '2026-05-19 22:57:49'),
(22, 1, 3, '2025-08-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '16740.00', '2026-05-19 22:57:49'),
(23, 1, 3, '2025-08-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '12240.00', '2026-05-19 22:57:49'),
(24, 1, 3, '2025-08-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '7760.00', '2026-05-19 22:57:49'),
(25, 1, 4, '2025-09-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '714000.00', '2026-05-19 22:57:49'),
(26, 1, 4, '2025-09-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '40950.00', '2026-05-19 22:57:49'),
(27, 1, 4, '2025-09-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '169200.00', '2026-05-19 22:57:49'),
(28, 1, 4, '2025-09-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '21120.00', '2026-05-19 22:57:49'),
(29, 1, 4, '2025-09-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '37100.00', '2026-05-19 22:57:49'),
(30, 1, 4, '2025-09-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '18540.00', '2026-05-19 22:57:49'),
(31, 1, 4, '2025-09-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '12360.00', '2026-05-19 22:57:49'),
(32, 1, 4, '2025-09-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '8400.00', '2026-05-19 22:57:49'),
(33, 1, 5, '2025-10-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '700000.00', '2026-05-19 22:57:49'),
(34, 1, 5, '2025-10-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '47700.00', '2026-05-19 22:57:49'),
(35, 1, 5, '2025-10-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '196200.00', '2026-05-19 22:57:49'),
(36, 1, 5, '2025-10-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '20900.00', '2026-05-19 22:57:49'),
(37, 1, 5, '2025-10-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '35700.00', '2026-05-19 22:57:49'),
(38, 1, 5, '2025-10-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '19440.00', '2026-05-19 22:57:49'),
(39, 1, 5, '2025-10-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '13200.00', '2026-05-19 22:57:49'),
(40, 1, 5, '2025-10-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '8320.00', '2026-05-19 22:57:49'),
(41, 1, 6, '2025-11-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '728000.00', '2026-05-19 22:57:49'),
(42, 1, 6, '2025-11-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '48150.00', '2026-05-19 22:57:49'),
(43, 1, 6, '2025-11-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '194400.00', '2026-05-19 22:57:49'),
(44, 1, 6, '2025-11-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '20020.00', '2026-05-19 22:57:49'),
(45, 1, 6, '2025-11-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '33950.00', '2026-05-19 22:57:49'),
(46, 1, 6, '2025-11-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '19800.00', '2026-05-19 22:57:49'),
(47, 1, 6, '2025-11-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '11640.00', '2026-05-19 22:57:49'),
(48, 1, 6, '2025-11-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '8400.00', '2026-05-19 22:57:49'),
(49, 1, 7, '2025-12-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '658000.00', '2026-05-19 22:57:49'),
(50, 1, 7, '2025-12-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '42300.00', '2026-05-19 22:57:49'),
(51, 1, 7, '2025-12-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '194400.00', '2026-05-19 22:57:49'),
(52, 1, 7, '2025-12-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '22000.00', '2026-05-19 22:57:49'),
(53, 1, 7, '2025-12-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '37800.00', '2026-05-19 22:57:49'),
(54, 1, 7, '2025-12-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '17640.00', '2026-05-19 22:57:49'),
(55, 1, 7, '2025-12-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '12000.00', '2026-05-19 22:57:49'),
(56, 1, 7, '2025-12-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '8400.00', '2026-05-19 22:57:49'),
(57, 1, 8, '2026-01-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '665000.00', '2026-05-19 22:57:49'),
(58, 1, 8, '2026-01-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '42300.00', '2026-05-19 22:57:49'),
(59, 1, 8, '2026-01-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '190800.00', '2026-05-19 22:57:49'),
(60, 1, 8, '2026-01-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '22880.00', '2026-05-19 22:57:49'),
(61, 1, 8, '2026-01-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '36750.00', '2026-05-19 22:57:49'),
(62, 1, 8, '2026-01-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '18000.00', '2026-05-19 22:57:49'),
(63, 1, 8, '2026-01-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '12600.00', '2026-05-19 22:57:49'),
(64, 1, 8, '2026-01-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '7920.00', '2026-05-19 22:57:49'),
(65, 1, 9, '2026-02-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '700000.00', '2026-05-19 22:57:49'),
(66, 1, 9, '2026-02-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '47250.00', '2026-05-19 22:57:49'),
(67, 1, 9, '2026-02-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '185400.00', '2026-05-19 22:57:49'),
(68, 1, 9, '2026-02-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '20680.00', '2026-05-19 22:57:49'),
(69, 1, 9, '2026-02-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '35000.00', '2026-05-19 22:57:49'),
(70, 1, 9, '2026-02-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '19260.00', '2026-05-19 22:57:49'),
(71, 1, 9, '2026-02-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '12000.00', '2026-05-19 22:57:49'),
(72, 1, 9, '2026-02-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '7440.00', '2026-05-19 22:57:49'),
(73, 1, 10, '2026-03-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '637000.00', '2026-05-19 22:57:49'),
(74, 1, 10, '2026-03-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '49050.00', '2026-05-19 22:57:49'),
(75, 1, 10, '2026-03-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '163800.00', '2026-05-19 22:57:49'),
(76, 1, 10, '2026-03-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '23540.00', '2026-05-19 22:57:49'),
(77, 1, 10, '2026-03-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '36400.00', '2026-05-19 22:57:49'),
(78, 1, 10, '2026-03-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '16740.00', '2026-05-19 22:57:49'),
(79, 1, 10, '2026-03-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '11280.00', '2026-05-19 22:57:49'),
(80, 1, 10, '2026-03-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '7600.00', '2026-05-19 22:57:49'),
(81, 1, 11, '2026-04-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '693000.00', '2026-05-19 22:57:49'),
(82, 1, 11, '2026-04-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '46800.00', '2026-05-19 22:57:49'),
(83, 1, 11, '2026-04-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '181800.00', '2026-05-19 22:57:49'),
(84, 1, 11, '2026-04-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '23980.00', '2026-05-19 22:57:49'),
(85, 1, 11, '2026-04-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '32900.00', '2026-05-19 22:57:49'),
(86, 1, 11, '2026-04-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '16200.00', '2026-05-19 22:57:49'),
(87, 1, 11, '2026-04-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '10800.00', '2026-05-19 22:57:49'),
(88, 1, 11, '2026-04-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '8160.00', '2026-05-19 22:57:49'),
(89, 1, 12, '2026-05-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '665000.00', '2026-05-19 22:57:49'),
(90, 1, 12, '2026-05-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '44100.00', '2026-05-19 22:57:49'),
(91, 1, 12, '2026-05-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '180000.00', '2026-05-19 22:57:49'),
(92, 1, 12, '2026-05-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '20240.00', '2026-05-19 22:57:49'),
(93, 1, 12, '2026-05-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '35350.00', '2026-05-19 22:57:49'),
(94, 1, 12, '2026-05-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '16200.00', '2026-05-19 22:57:49'),
(95, 1, 12, '2026-05-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '13200.00', '2026-05-19 22:57:49'),
(96, 1, 12, '2026-05-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '7440.00', '2026-05-19 22:57:49'),
(97, 2, 13, '2025-06-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '707000.00', '2026-05-19 22:57:49'),
(98, 2, 13, '2025-06-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '44550.00', '2026-05-19 22:57:49'),
(99, 2, 13, '2025-06-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '198000.00', '2026-05-19 22:57:49'),
(100, 2, 13, '2025-06-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '22220.00', '2026-05-19 22:57:49'),
(101, 2, 13, '2025-06-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '36750.00', '2026-05-19 22:57:49'),
(102, 2, 13, '2025-06-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '19440.00', '2026-05-19 22:57:49'),
(103, 2, 13, '2025-06-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '13200.00', '2026-05-19 22:57:49'),
(104, 2, 13, '2025-06-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '8320.00', '2026-05-19 22:57:49'),
(105, 2, 14, '2025-07-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '763000.00', '2026-05-19 22:57:49'),
(106, 2, 14, '2025-07-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '40950.00', '2026-05-19 22:57:49'),
(107, 2, 14, '2025-07-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '178200.00', '2026-05-19 22:57:49'),
(108, 2, 14, '2025-07-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '22000.00', '2026-05-19 22:57:49'),
(109, 2, 14, '2025-07-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '31500.00', '2026-05-19 22:57:49'),
(110, 2, 14, '2025-07-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '18900.00', '2026-05-19 22:57:49'),
(111, 2, 14, '2025-07-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '11760.00', '2026-05-19 22:57:49'),
(112, 2, 14, '2025-07-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '8080.00', '2026-05-19 22:57:49'),
(113, 2, 15, '2025-08-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '679000.00', '2026-05-19 22:57:49'),
(114, 2, 15, '2025-08-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '44550.00', '2026-05-19 22:57:49'),
(115, 2, 15, '2025-08-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '194400.00', '2026-05-19 22:57:49'),
(116, 2, 15, '2025-08-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '23540.00', '2026-05-19 22:57:49'),
(117, 2, 15, '2025-08-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '32900.00', '2026-05-19 22:57:49'),
(118, 2, 15, '2025-08-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '17640.00', '2026-05-19 22:57:49'),
(119, 2, 15, '2025-08-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '12600.00', '2026-05-19 22:57:49'),
(120, 2, 15, '2025-08-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '8400.00', '2026-05-19 22:57:49'),
(121, 2, 16, '2025-09-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '658000.00', '2026-05-19 22:57:49'),
(122, 2, 16, '2025-09-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '46800.00', '2026-05-19 22:57:49'),
(123, 2, 16, '2025-09-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '176400.00', '2026-05-19 22:57:49'),
(124, 2, 16, '2025-09-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '19800.00', '2026-05-19 22:57:49'),
(125, 2, 16, '2025-09-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '37100.00', '2026-05-19 22:57:49'),
(126, 2, 16, '2025-09-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '16380.00', '2026-05-19 22:57:49'),
(127, 2, 16, '2025-09-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '10800.00', '2026-05-19 22:57:49'),
(128, 2, 16, '2025-09-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '8240.00', '2026-05-19 22:57:49'),
(129, 2, 17, '2025-10-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '637000.00', '2026-05-19 22:57:49'),
(130, 2, 17, '2025-10-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '43650.00', '2026-05-19 22:57:49'),
(131, 2, 17, '2025-10-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '180000.00', '2026-05-19 22:57:49'),
(132, 2, 17, '2025-10-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '21560.00', '2026-05-19 22:57:49'),
(133, 2, 17, '2025-10-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '35700.00', '2026-05-19 22:57:49'),
(134, 2, 17, '2025-10-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '18180.00', '2026-05-19 22:57:49'),
(135, 2, 17, '2025-10-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '12000.00', '2026-05-19 22:57:49'),
(136, 2, 17, '2025-10-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '7840.00', '2026-05-19 22:57:49'),
(137, 2, 18, '2025-11-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '749000.00', '2026-05-19 22:57:49'),
(138, 2, 18, '2025-11-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '43650.00', '2026-05-19 22:57:49'),
(139, 2, 18, '2025-11-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '183600.00', '2026-05-19 22:57:49'),
(140, 2, 18, '2025-11-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '20900.00', '2026-05-19 22:57:49'),
(141, 2, 18, '2025-11-01', 'Combustible', 'Comisiones', 'Costos Indirectos', '38150.00', '2026-05-19 22:57:49'),
(142, 2, 18, '2025-11-01', 'Red Pagos', 'Mantenimiento', 'Costos Indirectos', '17820.00', '2026-05-19 22:57:49'),
(143, 2, 18, '2025-11-01', 'Red Pagos', 'Seguros', 'Costos Indirectos', '11760.00', '2026-05-19 22:57:49'),
(144, 2, 18, '2025-11-01', 'Red Pagos', 'Gastos generales', 'Costos Indirectos', '7840.00', '2026-05-19 22:57:49'),
(145, 2, 19, '2025-12-01', 'Combustible', 'Costo combustible', 'Costos Indirectos', '644000.00', '2026-05-19 22:57:49'),
(146, 2, 19, '2025-12-01', 'Red Pagos', 'Arrendamiento', 'Costos Indirectos', '40500.00', '2026-05-19 22:57:49'),
(147, 2, 19, '2025-12-01', 'Red Pagos', 'Sueldos y cargas', 'Costos Indirectos', '192600.00', '2026-05-19 22:57:49'),
(148, 2, 19, '2025-12-01', 'Red Pagos', 'Energía eléctrica', 'Costos Indirectos', '22440.00', '2026-05-19 22:57:49'),
